CSV Format Rejects file
Data Items
The CSV rejects file format is CSV (Comma Separated values). The first row contains column headers. These headers are described in the table below.
| Column Name | Title | Description | Format | Example |
|---|---|---|---|---|
| submissionId | Submission Id | A unique reference that Paygate gives to the submission | UUID/V4 | ff918652-bf64-4b6b-a905-5795c32234c2 |
| fileNumber | File Number | In a single file submission will be 1, otherwise the number of the file within the submission: 1,2,3…n | Integer | 1 |
| recordNumber | Record Number | The record number within a particular file. Starts at 1 and increases by 1 for each record. | Integer | 1, 56, 20034 |
| paygateId | Paygate Id | An id that identifies each Paygate customer. | UUID/V4 | f5320035-6da8-4712-95a4-bcb8af53a509 |
| thirdPartyAccountName | Third-Party Account Name | A BACS record - the Account Name of the third party in the transaction | 18c | BOBS Bearings |
| thirdPartyAccountNumber | Third-Party Account Number | A BACS record - the Account Number of the third party in the transaction | 8n | 12345678 |
| thirdPartySortCode | Third-Party Sort Code | A BACS record - the Sort code of the third party in the transaction | 6n | 123456 |
| thirdPartyAccountType | Third Party Account Type | A BACS record - the Account Type of the third party in the transaction | 1n | 1 |
| transactionCode | Transaction Code | A BACS record - transaction code that identifies the type of transactions, credit, debit, etc | 2c | 99, 17, 1C |
| freeFormat | Free Format | A free format field that is often used for RTI data in payroll submissions | 4c | 0000, /YU4 |
| amount | Amount | The amount of the transaction in UK pounds and pence. | Decimal | 1234.56 |
| userReference | User Reference | A BACS record - the Service User Reference used in the transaction | 18c | |
| originatorAccountName | Originator Account Name | A BACS record - the Account Name of the originating party in the transaction | 18c | |
| originatorAccountNumber | Originator Account Number | A BACS record - the Account Number of the originating party in the transaction | 8n | 12345678 |
| originatorSortCode | Originator Sort Code | A BACS record - the Sort code of the originating party in the transaction | 6n | 123456 |
| processingDate | Processing Date | The requested BACS processing date of the transaction | ||
| removalReason | Removal Reason | A textual description of why the transaction was removed from the submission | 1024c | |
| messageSeverity | Message Severity | Indicates the severity of the issued that cause the transaction to be removed from the transaction | 50c | Info, Fix, Warning, Duplicate |
| messageSeverityValue | Message Severity Value | Same as ‘Message Severity’ but an integer amount is used to signify the severity | Integer | 0 (Info), 1 (Duplicate), 2 (Warning), 3 (Fix) |
| amountText | Amount Text | Extra formatting added to the amount field. | 512c | “1,234.56” “99.99” “1,234,567.89” |
Example
submissionId,fileNumber,recordNumber,paygateId,thirdPartyAccountName,thirdPartyAccountNumber,thirdPartySortCode,thirdPartyAccountType,transactionCode,freeFormat,amount,userReference,originatorAccountName,originatorAccountNumber,originatorSortCode,processingDate,removalReason,messageSeverity,messageSeverityValue,amountText
ff918652-bf64-4b6b-a905-5795c32234c2,1,1,f5320035-6da8-4712-95a4-bcb8af53a509,MISS R AAAAAA,11111116,300000,0,99,0000,1427.28,PAYE 1,GRANITE BANK,11111111,111111,,"The payment amount £1,427.28 exceeds the group Payment Limit of £1,000.00.",Fix,3,"1,427.28"
